Name Cls Total Behind Class # Brand Section 1 Section 2 Section 3 Section 4 Section 5 Section 6 G.Pos Group
Jimmy Prueter 1 02:30:02.036 200A 16A KTM 00:32:04.821 00:20:06.932 00:39:30.503 00:14:04.864 00:23:44.812 00:20:30.104
Ben Berdell 2 02:47:51.566 00:17:49.530 200A 38D HONDA 00:34:32.854 00:22:59.926 00:43:42.262 00:15:27.247 00:27:10.451 00:23:58.826
Robert Heinzerling 3 02:51:43.373 00:03:52.193 200A 17A KTM 00:34:16.203 00:21:52.457 00:44:53.826 00:15:08.826 00:27:41.025 00:27:51.036
vernon pacholke 4 02:32:28.638 00:19:15.265 200A 60A HUSQVARNA 00:38:40.622 00:26:39.988 00:58:40.000 00:28:28.028
Christian T Evans 5 00:51:35.472 01:40:53.166 200A 51D GASGAS 00:30:31.000 00:21:04.472
Name Cls Total Behind Class # Brand Section 1 Section 2 Section 3 Section 4 Section 5 Section 6 G.Pos Group
Zachary Huegel 1 02:16:12.016 250A 1C HONDA 00:29:01.819 00:18:26.275 00:35:59.000 00:12:51.201 00:21:11.504 00:18:42.217
Joe Marsh 2 02:16:37.572 00:00:25.556 250A 39E YAMAHA 00:29:45.461 00:18:49.133 00:35:35.227 00:12:36.422 00:21:24.378 00:18:26.951
Jesse Coe 3 02:17:13.274 00:00:36.298 250A 22C YAMAHA 00:29:25.922 00:19:02.563 00:36:00.693 00:12:38.457 00:21:22.127 00:18:43.512
Zac Miles 4 02:23:58.660 00:06:45.386 250A 10B KTM 00:30:02.193 00:19:54.976 00:37:22.722 00:13:31.680 00:22:42.792 00:20:24.297
Craig Hormel 5 02:24:08.254 00:00:10.406 250A 16B YAMAHA 00:30:35.382 00:19:23.670 00:38:17.332 00:13:07.980 00:22:57.047 00:19:46.843
Darren Bigley 6 02:27:26.270 00:03:18.160 250A 24B KTM 00:31:15.581 00:20:16.893 00:38:55.204 00:13:13.642 00:23:36.613 00:20:08.337
Quinn Dickey 7 02:30:57.553 00:03:31.283 250A 7C KTM 00:32:18.011 00:20:26.333 00:38:12.394 00:14:14.394 00:23:20.538 00:22:25.883
Bodie Kemp 8 02:40:02.335 00:09:05.218 250A 17D YAMAHA 00:32:00.100 00:20:44.470 00:43:20.175 00:13:55.915 00:28:07.542 00:21:54.133
Tyler Mann 9 02:47:58.560 00:07:56.225 250A 43C HONDA 00:33:30.849 00:21:20.680 00:47:25.700 00:15:20.952 00:27:40.616 00:22:39.763
Dawson Davis 10 02:20:19.888 00:27:39.328 250A 38C HONDA 00:31:51.471 00:20:56.785 00:43:44.320 00:15:42.046 00:28:05.266
Name Cls Total Behind Class # Brand Section 1 Section 2 Section 3 Section 4 Section 5 Section 6 G.Pos Group
Jesse Santucci 1 02:16:47.752 OPEN A 21E KTM 00:30:04.988 00:19:04.994 00:35:25.109 00:12:40.152 00:21:08.344 00:18:24.165
Nathan Mizer 2 02:19:22.830 00:02:35.780 OPEN A 4B Gas gas 00:30:07.374 00:19:04.859 00:36:13.000 00:12:57.717 00:22:20.056 00:18:39.824
Jacob McManis 3 02:20:35.728 00:01:13.102 OPEN A 17B Gas gas 00:29:49.124 00:19:00.309 00:36:43.678 00:13:36.508 00:22:35.647 00:18:50.462
Joseph Geyer 4 02:20:58.551 00:00:23.177 OPEN A 15A KTM 00:30:02.239 00:19:13.156 00:37:04.083 00:13:21.374 00:22:15.596 00:19:02.103
Jacob Logan 5 02:23:58.091 00:03:00.460 OPEN A 28E KTM 00:29:55.639 00:19:09.370 00:37:19.783 00:12:58.232 00:22:21.478 00:22:13.589
Cyle Strouble 6 02:24:11.387 00:00:13.296 OPEN A 34B KTM 00:30:09.478 00:19:26.390 00:38:20.960 00:13:36.413 00:22:54.996 00:19:43.150
Donnie Alborn 7 02:25:00.351 00:00:49.360 OPEN A 35A KTM 00:31:08.155 00:20:14.101 00:37:10.832 00:13:15.517 00:23:10.177 00:20:01.569
Dustin feller 8 02:25:16.487 00:00:16.136 OPEN A 12E KTM 00:30:38.194 00:19:51.787 00:39:00.159 00:13:17.793 00:22:04.659 00:20:23.895
Scott Abels 9 02:29:00.203 00:03:44.284 OPEN A 2C KTM 00:31:17.452 00:20:34.257 00:39:34.000 00:13:46.182 00:23:16.616 00:20:31.696
Craig Oberholzer 10 02:30:45.568 00:01:45.365 OPEN A 5B KTM 00:31:41.073 00:20:34.693 00:39:08.997 00:14:36.596 00:24:01.687 00:20:42.522
Gary Stoffer 11 02:31:17.679 00:00:32.111 OPEN A 51C KTM 00:30:54.652 00:20:37.917 00:39:55.277 00:14:26.412 00:24:04.628 00:21:18.793
Randy Wingerter 12 02:32:26.500 00:01:09.179 OPEN A 22E KTM 00:31:36.711 00:20:36.821 00:38:53.864 00:13:38.324 00:23:26.888 00:24:13.892
Josh Campbell 13 02:32:45.220 00:00:19.280 OPEN A 14A KTM 00:33:30.260 00:21:12.514 00:39:40.583 00:13:44.743 00:23:30.929 00:21:06.191
Zack Thomas 14 02:33:40.661 00:00:55.441 OPEN A 45B YAMAHA 00:31:01.856 00:19:58.230 00:41:37.103 00:14:53.240 00:24:51.829 00:21:18.403
Thomas Mann 15 02:37:54.569 00:04:14.920 OPEN A 43A KTM 00:32:43.083 00:21:16.619 00:41:32.963 00:14:19.457 00:24:57.808 00:23:04.639
Name Cls Total Behind Class # Brand Section 1 Section 2 Section 3 Section 4 Section 5 Section 6 G.Pos Group
Brad Vincent 1 02:15:10.342 30+A 27B SHERCO 00:29:10.945 00:18:30.459 00:34:56.328 00:12:23.841 00:21:05.023 00:19:03.746
Danny Haftl 2 02:16:03.267 00:00:53.750 30+A 29C HUSQVARNA 00:29:01.269 00:18:32.290 00:34:42.123 00:12:43.573 00:22:05.307 00:18:58.705
Joshua Fleischer 3 02:16:56.531 00:00:53.264 30+A 23C KTM 00:29:35.737 00:18:38.631 00:36:36.297 00:12:33.245 00:21:08.434 00:18:24.187
Taylor Collett 4 02:21:49.567 00:04:53.360 30+A 14E HUSQVARNA 00:30:55.664 00:19:32.003 00:37:05.790 00:13:00.107 00:22:02.752 00:19:13.251
Justin D Williamson 5 02:23:44.562 00:01:55.500 30+A 29B SUZUKI 00:30:48.901 00:19:41.980 00:37:44.543 00:13:16.993 00:22:46.458 00:19:25.687
Justin Bullers 6 02:24:26.129 00:00:42.433 30+A 45C KTM 00:30:46.657 00:20:02.783 00:38:11.743 00:12:56.060 00:22:32.378 00:19:56.508
John Mele 7 02:28:05.905 00:03:39.776 30+A 19E HUSQVARNA 00:31:26.353 00:20:23.307 00:39:23.107 00:13:27.228 00:22:48.525 00:20:37.385
Cole Calkins 8 02:28:44.109 00:00:39.796 30+A 16C Aprilia 00:31:38.395 00:19:51.656 00:39:33.532 00:13:49.068 00:23:47.809 00:20:03.649
Nathan Hamm 9 02:32:05.766 00:03:21.657 30+A 49A YAMAHA 00:31:35.312 00:20:48.171 00:40:46.822 00:14:08.197 00:24:05.646 00:20:41.618
Zach Chamberlain 10 02:35:03.456 00:02:58.310 30+A 18E BETA 00:32:30.928 00:20:46.853 00:40:14.947 00:14:14.460 00:24:39.369 00:22:36.899
Bradly Gray 11 02:38:57.779 00:03:54.323 30+A 27C GASGAS 00:34:04.107 00:21:17.047 00:40:56.975 00:14:46.640 00:25:09.926 00:22:43.084
david eckhardt 12 02:41:15.789 00:02:18.100 30+A 29D Aprilia 00:34:40.126 00:22:34.511 00:42:00.341 00:14:53.613 00:25:13.903 00:21:53.295
Tom Skibicki 13 02:42:25.330 00:01:10.459 30+A 14B KTM 00:33:20.049 00:21:34.343 00:43:06.468 00:16:12.590 00:26:03.169 00:22:08.711
Charles Huegel 14 02:47:27.728 00:05:02.398 30+A 31C Other 00:30:11.249 00:19:51.937 01:01:44.638 00:13:28.648 00:22:25.581 00:19:45.675
Kyle Eisert 15 01:46:24.800 01:01:03.720 30+A 40B KTM 00:31:28.959 00:20:39.045 00:40:06.344 00:14:10.452
David Plavi 16 02:35:35.656 00:49:11.144 30+A 48A KTM 00:33:27.721 00:21:35.953 00:41:33.013 00:58:58.969
Name Cls Total Behind Class # Brand Section 1 Section 2 Section 3 Section 4 Section 5 Section 6 G.Pos Group
Alan PETERS 1 02:21:38.174 40+A 44E KTM 00:30:15.872 00:19:18.810 00:37:26.993 00:12:54.498 00:22:10.915 00:19:31.086
Dave Hill 2 02:25:07.424 00:03:29.250 40+A 25B KTM 00:30:45.548 00:19:56.501 00:37:48.082 00:14:09.642 00:22:51.865 00:19:35.786
Dewitt stanley 3 02:26:00.749 00:00:53.325 40+A 28B KTM 00:31:42.281 00:20:11.442 00:38:42.471 00:13:08.442 00:22:26.537 00:19:49.576
Jeremiah Jolly 4 02:27:58.216 00:01:58.533 40+A 21D KTM 00:32:31.620 00:20:30.503 00:39:10.446 00:13:17.160 00:22:36.367 00:19:52.120
Joel Stolz 5 02:28:57.111 00:00:59.105 40+A 38E KTM 00:31:48.939 00:20:54.774 00:39:02.526 00:13:32.380 00:23:02.581 00:20:35.911
Jerod Feller 6 02:33:07.833 00:04:10.722 40+A 12C KTM 00:31:47.111 00:21:12.635 00:39:52.831 00:14:27.666 00:24:25.715 00:21:21.875
Matt Kemp 7 02:33:26.285 00:00:19.548 40+A 17C KTM 00:32:05.662 00:20:48.000 00:39:33.291 00:14:12.663 00:24:17.443 00:22:29.226
David Beam 8 02:34:07.410 00:00:41.125 40+A 34C KTM 00:32:11.705 00:21:32.337 00:40:33.722 00:14:06.936 00:24:32.084 00:21:10.626
Scott A Guinter 9 02:36:10.909 00:02:03.499 40+A 31D BETA 00:32:03.520 00:21:16.303 00:41:08.252 00:15:13.692 00:24:30.245 00:21:58.897
Dan Bryan 10 02:39:51.220 00:03:41.689 40+A 30C KTM 00:33:12.201 00:21:36.537 00:41:19.723 00:14:53.016 00:26:19.373 00:22:30.370
Jeremy Pelaston 11 02:41:10.340 00:01:19.120 40+A 16E KTM 00:33:44.235 00:21:52.598 00:41:59.121 00:14:53.335 00:26:44.452 00:21:56.599
Brett Kovach 12 02:45:22.005 00:04:12.335 40+A 19D KTM 00:33:25.059 00:21:39.209 00:44:18.193 00:14:53.860 00:25:59.884 00:25:05.800
Jim Johnson 13 01:48:43.236 00:56:39.231 40+A 26B KTM 00:32:06.885 00:20:58.746 00:40:19.998 00:15:17.607
Mike Kyser 14 01:51:22.246 00:02:39.100 40+A 52C YAMAHA 00:31:50.392 00:20:10.951 00:44:31.164 00:14:49.739
Name Cls Total Behind Class # Brand Section 1 Section 2 Section 3 Section 4 Section 5 Section 6 G.Pos Group
Clark Munger 1 02:34:49.295 50+A 9A KTM 00:32:59.491 00:21:13.846 00:40:34.143 00:14:11.484 00:24:34.710 00:21:15.621
John Vincent 2 02:36:28.072 00:01:39.223 50+A 27E SHERCO 00:33:25.467 00:21:30.251 00:41:17.878 00:14:14.517 00:24:36.323 00:21:23.636
Shawn Holley 3 02:38:48.209 00:02:20.137 50+A 11A KTM 00:32:53.000 00:22:19.307 00:42:01.794 00:14:47.191 00:24:58.113 00:21:48.804
Ronald Stetz 4 02:39:53.081 00:01:05.128 50+A 19C YAMAHA 00:33:10.731 00:21:27.496 00:42:40.505 00:14:28.068 00:25:45.169 00:22:21.112
John Karcz 5 02:47:55.232 00:08:02.151 50+A 52A KTM 00:35:34.910 00:22:56.010 00:43:21.084 00:15:14.078 00:27:44.022 00:23:05.128
Matthew Archer 6 02:48:48.741 00:00:53.509 50+A 13C KTM 00:34:22.582 00:22:41.520 00:44:37.723 00:14:53.404 00:26:49.393 00:25:24.119
Kenny Hoyle 7 02:52:26.677 00:03:38.640 50+A 13A KTM 00:34:55.656 00:23:16.017 00:46:14.783 00:15:11.151 00:27:36.728 00:25:12.342
Keven Freeman 8 02:57:32.570 00:05:06.107 50+A 25D KTM 00:37:56.459 00:25:06.334 00:46:14.124 00:16:27.361 00:28:30.747 00:23:17.545
Doug Kisor 9 03:09:00.511 00:11:28.590 50+A 12A KTM 00:36:18.530 00:24:42.953 00:50:18.904 00:17:38.485 00:31:52.668 00:28:08.971
Mike Bryant 10 02:19:24.353 00:49:36.158 50+A 37E KTM 00:32:13.889 00:21:03.390 00:41:04.376 00:14:15.087 00:30:47.611
Brad Sells 11 02:01:23.472 00:18:01.119 50+A 30D KTM 00:32:47.280 00:21:23.878 00:44:59.873 00:22:12.441
Kevin Lautzenheiser 12 01:37:38.805 00:23:45.333 50+A 20D YAMAHA 00:33:42.289 00:21:48.403 00:42:08.113
Name Cls Total Behind Class # Brand Section 1 Section 2 Section 3 Section 4 Section 5 Section 6 G.Pos Group
Tucker Kenreigh 1 02:37:02.719 200B 55A YAMAHA 00:32:44.566 00:21:11.231 00:39:54.469 00:16:01.911 00:26:16.061 00:20:54.481
Lucas Munsee 2 02:44:08.200 00:07:06.519 200B 40E KTM 00:32:23.752 00:21:11.623 00:48:46.023 00:14:16.118 00:25:05.918 00:22:24.766
TYLER KISOR 3 02:49:57.025 00:05:49.175 200B 12B BETA 00:33:57.165 00:23:39.518 00:46:32.343 00:14:51.966 00:26:07.064 00:24:48.969
Name Cls Total Behind Class # Brand Section 1 Section 2 Section 3 Section 4 Section 5 Section 6 G.Pos Group
Landon Beatty 1 02:21:47.127 250B 54B HUSQVARNA 00:30:15.377 00:19:33.818 00:36:57.793 00:12:57.350 00:21:59.117 00:20:03.672
John Wood 2 02:22:26.486 00:00:39.359 250B 12D KTM 00:30:20.888 00:19:52.838 00:37:38.246 00:13:12.196 00:22:07.701 00:19:14.617
Nate Jesensky 3 02:26:13.197 00:03:47.289 250B 27D YAMAHA 00:31:25.709 00:20:12.431 00:38:31.554 00:13:32.635 00:22:35.726 00:19:55.142
Joey B Ocel 4 02:45:15.191 00:19:02.600 250B 4D KTM 00:34:41.487 00:22:16.345 00:43:40.644 00:15:53.959 00:26:25.588 00:22:17.168
Mark Sucevich 5 02:48:03.000 00:02:48.191 250B 46E YAMAHA 00:34:54.000 00:22:50.000 00:42:34.000 00:14:58.000 00:26:29.000 00:26:18.000
Matt Books 6 02:52:05.948 00:04:02.948 250B 36E KTM 00:35:49.226 00:23:28.274 00:44:42.600 00:15:21.206 00:27:36.656 00:25:07.986
Tyler Lightcap 7 03:25:55.353 00:33:50.595 250B 36D YAMAHA 00:37:42.867 00:24:55.785 01:01:48.282 00:19:46.820 00:31:33.871 00:30:07.728
Lane Ashton 8 02:28:38.341 00:57:17.120 250B 33A KAWASAKI 00:32:36.184 00:24:37.991 00:43:02.159 00:13:59.374 00:34:22.633
Logan Adams IV 9 01:56:29.697 00:32:09.356 250B 47C YAMAHA 00:34:35.344 00:22:43.618 00:42:44.220 00:16:26.515
Name Cls Total Behind Class # Brand Section 1 Section 2 Section 3 Section 4 Section 5 Section 6 G.Pos Group
Griffin Wright 1 02:24:28.741 OPEN B 53D HUSQVARNA 00:30:45.780 00:19:35.851 00:37:30.289 00:13:11.749 00:23:09.804 00:20:15.268
Brandon Eisenbarth 2 02:25:16.680 00:00:48.610 OPEN B 21C KTM 00:31:58.619 00:20:24.364 00:38:00.513 00:13:11.038 00:21:54.102 00:19:48.044
Lance Comstock 3 02:29:42.069 00:04:26.611 OPEN B 20A KTM 00:30:59.859 00:20:15.725 00:39:53.086 00:14:34.319 00:23:48.573 00:20:10.507
Casey Munger 4 02:33:53.348 00:04:11.279 OPEN B 9B HUSQVARNA 00:31:10.851 00:20:24.028 00:44:23.699 00:13:55.697 00:23:17.980 00:20:41.093
jeff arnold 5 02:35:10.389 00:01:17.410 OPEN B 4E KTM 00:32:53.260 00:21:11.796 00:40:06.236 00:14:28.585 00:24:55.581 00:21:34.931
Hunter Helmic 6 02:42:42.075 00:07:32.314 OPEN B 5A KTM 00:33:11.488 00:21:47.307 00:42:14.607 00:15:49.532 00:25:57.610 00:23:41.531
Keith Hochstetler 7 02:43:57.817 00:01:15.742 OPEN B 6A KTM 00:33:42.434 00:21:36.003 00:42:06.223 00:15:08.773 00:27:51.967 00:23:32.417
Nate Hayhurst 8 02:46:59.216 00:03:02.601 OPEN B 35E KTM 00:33:28.718 00:22:41.555 00:43:01.791 00:15:36.507 00:27:19.534 00:24:51.111
Joey Nutter 9 02:49:38.570 00:02:39.354 OPEN B 35C KTM 00:33:33.781 00:22:45.087 00:42:45.904 00:17:07.323 00:27:15.473 00:26:11.002
James Stevenson T. 10 02:51:14.926 00:01:36.356 OPEN B 44D Gas gas 00:36:05.771 00:23:50.735 00:43:44.109 00:15:43.637 00:26:57.336 00:24:53.338
Dustin Hartzell 11 02:54:59.768 00:03:45.158 OPEN B 50E HUSQVARNA 00:35:52.970 00:23:22.021 00:47:36.561 00:15:42.755 00:28:05.027 00:24:20.434
Derek Bodnar 12 02:58:03.036 00:03:04.732 OPEN B 50A HUSQVARNA 00:35:56.015 00:23:18.441 00:48:24.607 00:16:01.564 00:28:37.601 00:25:44.808
cody aman 13 03:08:10.853 00:10:07.817 OPEN B 30A Aprilia 00:39:43.310 00:24:11.576 00:48:44.124 00:17:53.227 00:30:57.480 00:26:41.136
dylan ice 14 02:07:05.901 01:01:05.480 OPEN B 56C Aprilia 00:30:43.723 00:20:13.306 00:39:05.745 00:13:39.384 00:23:23.743
Chase Harmon 15 02:34:41.666 00:27:36.235 OPEN B 33B KTM 00:36:21.063 00:22:43.614 00:45:26.306 00:15:41.933 00:34:28.750
Todd Dickerhoof 16 01:57:26.077 00:37:15.589 OPEN B 23E KAWASAKI 00:33:32.430 00:22:34.041 00:43:39.382 00:17:40.224
William Gisler 17 02:50:38.716 00:53:12.639 OPEN B 51A BETA 00:38:36.451 00:25:36.229 01:14:24.000 00:32:02.036
Justin Schrockman 18 01:42:29.795 01:08:09.790 OPEN B 18B KTM 00:33:01.904 00:21:44.653 00:47:43.238
Austin Ealy 19 01:09:33.749 00:32:56.460 OPEN B 38B YAMAHA 00:39:31.803 00:30:01.946 14:17:41.000
Name Cls Total Behind Class # Brand Section 1 Section 2 Section 3 Section 4 Section 5 Section 6 G.Pos Group
Zachary Karcz 1 02:27:50.948 30+B 52B YAMAHA 00:31:16.834 00:20:19.551 00:38:28.749 00:13:51.390 00:23:17.851 00:20:36.573
Nathan Glynn 2 02:30:42.241 00:02:52.707 30+B 34D KTM 00:31:50.364 00:20:40.536 00:39:17.054 00:13:49.137 00:24:34.602 00:20:30.548
Jason Miller 3 02:32:48.965 00:02:06.724 30+B 6B KTM 00:31:42.588 00:20:34.613 00:39:41.858 00:14:24.176 00:24:43.912 00:21:41.818
Joseph Stasik 4 02:35:34.448 00:02:46.517 30+B 25E Gas gas 00:32:26.659 00:21:30.304 00:40:17.745 00:14:01.548 00:24:57.130 00:22:21.062
Scott Hopper 5 02:36:48.029 00:01:14.419 30+B 41D KTM 00:32:55.549 00:20:53.308 00:40:45.843 00:13:25.721 00:25:25.577 00:23:22.031
Thomas Blythe 6 02:38:39.726 00:01:51.697 30+B 49B KTM 00:32:59.721 00:20:50.735 00:42:25.868 00:14:22.894 00:25:23.430 00:22:37.078
Adam Clark 7 02:39:43.924 00:01:04.198 30+B 32C KTM 00:33:20.419 00:21:55.800 00:42:25.612 00:14:21.340 00:25:40.253 00:22:00.500
Dan Kyser 8 02:39:50.242 00:00:07.682 30+B 1D KTM 00:32:30.867 00:20:43.515 00:45:13.253 00:14:30.328 00:25:17.036 00:21:35.243
VICTOR KENNEDY 9 02:45:06.762 00:05:16.520 30+B 44A HUSQVARNA 00:34:07.364 00:22:38.576 00:44:03.021 00:15:23.354 00:26:02.548 00:22:51.899
John Krebs 10 02:48:37.048 00:03:31.714 30+B 44B HUSQVARNA 00:36:08.888 00:23:08.605 00:44:40.395 00:15:38.559 00:25:56.964 00:23:03.637
James Schwendiman 11 02:49:11.595 00:00:34.547 30+B 3C HUSQVARNA 00:33:59.869 00:22:07.649 00:45:19.030 00:16:51.846 00:26:50.007 00:24:03.194
john purcy 12 02:56:02.307 00:06:51.288 30+B 30B Aprilia 00:34:57.584 00:23:05.624 00:45:54.486 00:19:59.949 00:27:37.195 00:24:27.469
clint reis 13 02:56:13.895 00:00:11.588 30+B 43D Aprilia 00:36:20.582 00:23:47.787 00:45:16.333 00:16:18.796 00:28:17.751 00:26:12.646
Darren Bish 14 03:03:15.930 00:07:02.350 30+B 37D HUSQVARNA 00:36:26.610 00:23:05.925 00:46:09.144 00:16:08.481 00:30:44.052 00:30:41.718
Brennen Cocklin 15 03:10:30.635 00:07:15.295 30+B 26D KTM 00:36:12.749 00:23:54.184 00:49:35.133 00:18:04.822 00:34:28.426 00:28:15.321
Morgen Cordier 16 03:11:45.702 00:01:15.670 30+B 26C Other 01:00:28.014 00:22:54.175 00:43:00.300 00:15:05.372 00:26:54.097 00:23:23.744
Brock Rieser 17 03:14:03.692 00:02:18.100 30+B 43E Aprilia 00:36:56.617 00:26:38.547 00:49:13.938 00:17:53.483 00:36:40.983 00:26:40.124
Adam Frye 18 02:31:49.956 00:42:14.264 30+B 46D KTM 00:33:33.790 00:22:36.436 00:46:51.289 00:16:06.834 00:32:41.607
Chad Dickerhoof 19 01:57:29.976 00:34:20.200 30+B 23D KAWASAKI 00:33:44.133 00:21:33.625 00:44:37.047 00:17:35.171
Ashton Glass 20 00:54:54.141 01:02:35.835 30+B 53C HUSQVARNA 00:32:27.614 00:22:26.527
Gerald Nicholas 21 01:10:50.906 00:15:56.765 30+B 11D HUSQVARNA 00:40:54.436 00:29:56.470 13:52:57.282
Adam Glass 22 00:35:44.141 00:35:06.765 30+B 53B BETA 00:35:44.141
Name Cls Total Behind Class # Brand Section 1 Section 2 Section 3 Section 4 Section 5 Section 6 G.Pos Group
Ronald Longo 1 02:33:30.787 40+B 31A 00:32:09.640 00:21:29.018 00:39:48.073 00:15:47.640 00:23:30.187 00:20:46.229
John Feketi 2 02:38:11.544 00:04:41.243 40+B 40C KTM 00:33:08.845 00:21:34.047 00:42:20.679 00:14:42.982 00:24:30.676 00:21:54.315
Shane Ashton 3 02:40:45.685 00:02:34.141 40+B 14C KTM 00:33:11.368 00:21:45.033 00:41:15.159 00:17:15.663 00:25:31.054 00:21:47.408
Brian DeMark 4 02:44:11.387 00:03:26.298 40+B 19B YAMAHA 00:33:01.560 00:21:49.865 00:43:21.913 00:14:08.242 00:25:06.366 00:26:43.441
Jim Meyer, III 5 02:47:00.979 00:02:49.592 40+B 20B KTM 00:36:00.785 00:22:47.390 00:44:48.564 00:15:12.431 00:25:47.187 00:22:24.622
TROY KERLE 6 02:50:42.661 00:03:42.318 40+B 36A KTM 00:34:46.816 00:21:54.725 00:46:36.999 00:15:24.252 00:27:49.918 00:24:09.951
Sam Snellenberger 7 02:54:24.296 00:03:42.365 40+B 15B KTM 00:37:06.690 00:24:31.469 00:45:57.996 00:15:30.876 00:27:19.091 00:23:58.174
Gary Shumaker 8 03:09:55.623 00:15:31.327 40+B 7E KTM 00:37:49.612 00:26:52.762 00:50:47.388 00:17:07.171 00:30:33.954 00:26:44.736
Duane Lightcap 9 03:17:03.192 00:07:08.431 40+B 36C KTM 00:39:29.908 00:26:31.482 00:51:24.143 00:17:33.321 00:31:06.851 00:30:57.487
Joe Thomas 10 02:22:10.207 00:54:53.150 40+B 11B KTM 00:34:53.545 00:22:39.063 00:42:48.214 00:15:22.067 00:26:27.318
preston barringer 11 02:53:31.240 00:31:21.330 40+B 31E YAMAHA 00:35:25.334 00:24:02.309 00:55:05.955 00:17:45.435 00:41:12.207
Matt Mansfield 12 02:56:09.585 00:02:38.345 40+B 47B YAMAHA 00:38:00.638 00:25:15.537 00:57:12.633 00:18:36.089 00:37:04.688
Dennis Davis 13 02:07:06.899 00:49:03.314 40+B 38A KTM 00:36:06.219 00:23:48.225 00:49:09.313 00:18:03.142
DEREK SEVERNS 14 02:08:45.118 00:01:39.781 40+B 19A YAMAHA 00:37:05.912 00:25:19.945 00:49:06.141 00:17:13.120
Mike Kochman 15 01:58:02.993 00:10:43.875 40+B 8E HUSQVARNA 00:38:06.905 00:25:25.914 00:54:30.174
Dan DeHoff 16 01:58:40.093 00:00:38.900 40+B 20C KTM 00:38:58.144 00:26:01.411 00:53:40.538 00:30:54.123 00:27:16.534
Duff Cooper 17 00:55:24.191 01:03:16.980 40+B 45A BETA 00:33:47.662 00:21:36.529
Chad Rockhold 18 00:59:28.809 00:04:04.618 40+B 5E Aprilia 00:34:48.050 00:24:40.759 14:30:59.000
Bradley Cramblett 19 00:35:45.916 00:23:43.107 40+B 13D HUSQVARNA 00:35:45.916 00:26:39.729 00:23:23.482
Name Cls Total Behind Class # Brand Section 1 Section 2 Section 3 Section 4 Section 5 Section 6 G.Pos Group
Rodney Russell 1 02:40:20.488 50+B 34E KTM 00:33:47.233 00:22:01.336 00:42:26.693 00:14:21.117 00:25:23.355 00:22:20.754
Jodi Palmiero 2 02:40:55.660 00:00:35.172 50+B 37B KTM 00:33:28.999 00:22:58.829 00:40:58.703 00:15:29.748 00:24:19.395 00:23:39.986
Robert Robertson 3 02:41:53.999 00:00:58.339 50+B 21B KTM 00:33:32.992 00:22:02.604 00:42:28.421 00:15:04.021 00:25:54.917 00:22:51.044
Mike Munsee 4 02:45:39.698 00:03:46.301 50+B 40D KTM 00:34:50.266 00:22:37.070 00:44:14.541 00:14:37.885 00:26:13.388 00:23:06.548
Allen Nelson 5 02:45:47.901 00:00:08.203 50+B 15E KTM 00:33:22.000 00:22:24.059 00:43:57.947 00:15:10.044 00:26:38.326 00:24:15.525
Jim Crowley 6 02:48:08.361 00:02:21.540 50+B 13E HUSQVARNA 00:34:26.660 00:21:47.701 00:47:05.331 00:16:10.027 00:25:44.669 00:22:53.973
Ben Crawford 7 02:54:45.191 00:06:37.170 50+B 37A KTM 00:35:01.982 00:23:09.505 00:46:07.641 00:16:05.420 00:27:51.610 00:26:29.033
Michael Gorman 8 02:58:22.364 00:03:37.173 50+B 4C KTM 00:37:20.825 00:23:32.424 00:48:18.309 00:16:42.943 00:28:14.869 00:24:12.994
Kurt Weidner 9 02:58:59.824 00:00:37.460 50+B 8D HUSQVARNA 00:36:39.862 00:24:13.648 00:47:03.838 00:16:01.096 00:28:40.490 00:26:20.890
Chuck Bingham 10 03:02:42.399 00:03:43.425 50+B 7B Gas gas 00:36:59.840 00:24:05.518 00:47:55.173 00:16:15.003 00:30:22.220 00:27:04.645
Bruce aftanas 11 03:04:08.842 00:01:26.443 50+B 42E HUSQVARNA 00:37:13.960 00:24:23.290 00:47:41.671 00:17:06.658 00:30:24.983 00:27:18.280
Jd Miles 12 03:23:36.096 00:19:28.746 50+B 10A KTM 00:37:15.981 00:25:20.592 00:51:31.243 00:18:32.520 00:34:25.625 00:36:30.135
Regan Smith 13 03:28:44.351 00:05:08.255 50+B 51E KTM 00:38:44.108 00:24:56.472 01:01:51.692 00:24:22.822 00:29:38.410 00:29:10.847
eric houck 14 03:44:37.156 00:15:53.195 50+B 41B TM 00:41:58.079 00:28:58.878 00:58:28.898 00:23:14.074 00:39:32.290 00:32:24.937
Richard Humes 15 04:02:22.559 00:17:45.403 50+B 18A HUSQVARNA 00:38:57.271 00:28:07.483 00:56:24.055 00:19:43.461 00:48:01.737 00:51:08.552
Richard Lutes 16 04:17:21.117 00:14:59.442 50+B 26E KTM 00:41:20.263 00:30:11.455 01:02:37.272 00:24:07.044 00:52:33.036 00:46:32.047
Brian Dupler 17 02:35:13.792 01:42:08.675 50+B 32B Aprilia 00:35:30.488 00:23:10.520 00:47:21.443 00:17:50.849 00:31:20.492
Jeff Ricker 18 02:36:03.765 00:00:50.270 50+B 7A KTM 00:34:11.185 00:21:59.644 00:47:01.503 00:16:08.411 00:36:43.022
Alan Daw 19 02:55:17.633 00:19:14.132 50+B 6E BETA 00:38:44.479 00:26:27.983 00:56:34.232 00:20:12.026 00:33:18.913
