Name Cls Total Behind Avg Speed Class # Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 G.Pos Group
Name Cls Total Behind Avg Speed Class # Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 G.Pos Group
Christian Cooper 1 02:47:53.426 32.1638 Expert 77X Husqvarna 00:27:44.287 00:27:40.262 00:27:52.325 00:28:31.111 00:27:56.985 00:28:08.456
Devyn Marshall 2 02:54:02.115 00:06:08.689 31.0282 Expert 96X Honda 00:27:52.106 00:28:39.831 00:29:12.686 00:29:59.786 00:29:46.034 00:28:31.672
Zackary Brazeau 3 02:54:40.971 00:00:38.856 30.9132 Expert 72 KTM 00:27:41.866 00:29:23.026 00:29:58.085 00:29:49.033 00:28:42.798 00:29:06.163
Chad Moore 4 02:28:59.849 00:25:40.878 30.2019 Expert 91X KTM 00:29:12.335 00:29:15.891 00:29:28.014 00:30:13.381 00:30:50.228
Yan Dumouchel 5 02:29:56.550 00:00:56.701 30.0115 Expert 61X KTM 00:28:46.921 00:29:22.122 00:29:37.011 00:31:01.896 00:31:08.600
Cole Wilson 6 02:31:37.585 00:01:41.350 29.6782 Expert 76 Honda 00:28:54.272 00:29:52.740 00:30:56.351 00:30:38.781 00:31:15.441
Javier Roeder 7 02:32:59.833 00:01:22.248 29.4123 Expert 57X KTM 00:29:45.012 00:30:09.262 00:31:02.832 00:30:48.006 00:31:14.721
andrew mcgill 8 02:34:42.092 00:01:42.259 29.0883 Expert 53 Beta 00:28:50.005 00:30:47.429 00:30:34.351 00:32:16.426 00:32:13.881
Brett McBain 9 02:42:01.529 00:07:19.437 27.7734 Expert 82 GasGas 00:28:59.565 00:30:03.884 00:31:36.710 00:35:23.305 00:35:58.065
Jason MacMurchy 10 02:43:18.399 00:01:16.870 27.5555 Expert 88 Beta 00:31:40.143 00:32:20.441 00:32:14.049 00:33:18.002 00:33:45.764
James Kuehl 11 02:48:17.195 00:04:58.796 26.7401 Expert 69X Yamaha 00:30:41.468 00:32:06.561 00:36:33.925 00:34:34.265 00:34:20.976
Henry Pennings 12 03:04:10.313 00:15:53.118 24.4337 Expert 92 KTM 00:32:17.906 00:37:55.859 00:34:42.195 00:41:39.126 00:37:35.227
Tanner Lay 13 01:03:13.161 02:00:56.848 28.4723 Expert 125 Yamaha 00:31:23.676 00:31:49.485
Chris Moodie 14 01:04:51.040 00:01:37.879 27.7561 Expert 93 KTM 00:31:18.746 00:33:32.294
Connor Taplay 15 00:32:14.811 00:32:37.771 27.9097 Expert 54 Yamaha 00:32:14.811
Name Cls Total Behind Avg Speed Class # Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 G.Pos Group
Name Cls Total Behind Avg Speed Class # Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 G.Pos Group
Justin Roy 1 02:52:17.916 31.3409 Intermediate A 283 Husqvarna 00:27:47.126 00:27:41.165 00:28:34.395 00:29:35.957 00:29:08.798 00:29:30.475
Carter Hamilton 2 02:37:03.238 00:15:13.322 28.6526 Intermediate A 233 Yamaha 00:29:57.476 00:31:52.366 00:32:35.653 00:31:07.987 00:31:29.756
Mitch Hreljac 3 02:38:28.490 00:01:25.252 28.3957 Intermediate A 242 KTM 00:30:45.087 00:31:36.385 00:31:26.394 00:32:05.967 00:32:34.657
Spencer Goodnough 4 02:41:14.524 00:02:46.340 27.9083 Intermediate A 274 Yamaha 00:29:59.447 00:30:21.532 00:31:07.212 00:37:12.592 00:32:33.741
Riley Sexsmith 5 02:41:53.876 00:00:39.352 27.7953 Intermediate A 277 Yamaha 00:31:01.315 00:33:35.098 00:31:56.217 00:32:26.952 00:32:54.294
Brett Lee 6 02:52:25.892 00:10:32.160 26.0973 Intermediate A 282 Yamaha 00:37:28.021 00:32:36.808 00:32:49.487 00:34:45.046 00:34:46.530
Carter Matson 7 02:15:58.609 00:36:26.717 26.4751 Intermediate A 521 Yamaha 00:30:52.699 00:32:48.815 00:35:30.427 00:36:46.668
Josh Vandermeer 8 02:26:51.451 00:10:52.842 24.5136 Intermediate A 203 Yamaha 00:37:57.497 00:35:31.700 00:35:23.839 00:37:58.415
Daniel Cross 9 02:27:01.621 00:00:10.170 24.4853 Intermediate A 235 Husqvarna 00:33:28.264 00:35:18.176 00:36:36.066 00:41:39.115
Shawn Clewlow 10 01:01:10.681 01:25:51.600 29.4223 Intermediate A 280 Yamaha 00:30:02.879 00:31:07.802
Owen Gibbs 11 01:02:22.882 00:01:12.201 28.8548 Intermediate A 243 Yamaha 00:30:58.037 00:31:24.845
Name Cls Total Behind Avg Speed Class # Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 G.Pos Group
Travis Scott 1 02:02:26.968 29.3999 Intermediate B 364X KTM 00:30:31.274 00:30:33.916 00:31:09.152 00:30:12.626
Nathan Taplay 2 02:04:20.614 00:01:53.646 28.952 Intermediate B 328 Yamaha 00:30:51.938 00:30:18.605 00:30:22.985 00:32:47.086
Edicarlos Oliveira 3 02:04:39.571 00:00:18.570 28.8787 Intermediate B 396X Husqvarna 00:30:14.007 00:31:49.147 00:31:17.472 00:31:18.945
Tyler McRae 4 02:06:17.000 00:01:37.429 28.5073 Intermediate B 367 GasGas 00:30:15.000 00:31:49.000 00:32:07.000 00:32:06.000
Mike Van hees 5 02:09:12.020 00:02:55.200 27.8637 Intermediate B 365 Honda 00:31:37.068 00:31:58.570 00:32:25.582 00:33:10.800
Malcolm Blue 6 02:09:42.720 00:00:30.700 27.7538 Intermediate B 300X KTM 00:31:46.123 00:32:00.923 00:32:55.605 00:33:00.069
Rodney Ross 7 02:12:48.224 00:03:05.504 27.1077 Intermediate B 399 Husqvarna 00:32:29.638 00:32:11.597 00:34:05.401 00:34:01.588
John Innes 8 02:14:47.727 00:01:59.503 26.7071 Intermediate B 371 Yamaha 00:33:26.747 00:33:46.351 00:33:49.165 00:33:45.464
Ethan Way 9 02:15:46.670 00:00:58.430 26.5139 Intermediate B 392 Kawasaki 00:33:51.254 00:33:33.747 00:33:54.006 00:34:27.663
Ryan Trepanier 10 02:16:57.736 00:01:11.660 26.2846 Intermediate B 394 KTM 00:32:01.992 00:33:30.645 00:33:16.422 00:38:08.677
Pawel Bienkowski 11 02:20:17.589 00:03:19.853 25.6606 Intermediate B 309 KTM 00:32:27.480 00:33:31.956 00:35:16.756 00:39:01.397
Sylvain Fortin 12 02:27:48.733 00:07:31.144 24.3552 Intermediate B 311X KTM 00:34:23.363 00:36:29.871 00:38:19.970 00:38:35.529
Wyatt Kosowan 13 01:38:16.408 00:49:31.675 27.4744 Intermediate B 366 Yamaha 00:29:51.845 00:31:35.927 00:36:48.636
stephane fortin 14 01:42:11.003 00:03:54.595 26.4231 Intermediate B 310X KTM 00:33:48.969 00:33:51.342 00:34:30.692
Kevin Laurin 15 01:52:38.356 00:10:27.353 23.9703 Intermediate B 328X KTM 00:35:07.440 00:36:52.020 00:40:38.896
Albert Calamatta 16 02:02:47.161 00:10:08.805 21.9895 Intermediate B 367X GasGas 00:37:13.653 00:41:09.326 00:44:24.182
Héberte Placides 17 01:02:35.464 01:00:12.303 28.7581 Intermediate B 305X KTM 00:31:09.183 00:31:26.281
Name Cls Total Behind Avg Speed Class # Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 G.Pos Group
Ryder Heacock 1 02:34:08.889 35.0312 Pro 1 Beta 00:22:15.000 00:27:25.460 00:26:03.390 00:26:33.172 00:25:32.706 00:26:19.161
Justin Brazeau 2 02:36:10.743 00:02:01.854 34.5757 Pro 7 GasGas 00:22:45.000 00:27:49.472 00:25:35.196 00:26:23.563 00:26:23.692 00:27:13.820
Aaron Wilkins 3 02:40:32.045 00:04:21.302 33.6377 Pro 38 TM 00:26:13.975 00:26:45.140 00:26:51.230 00:27:22.619 00:26:35.588 00:26:43.493
Carl Naumann 4 02:43:49.277 00:03:17.232 32.9627 Pro 44 Yamaha 00:26:10.613 00:27:21.346 00:26:46.027 00:27:25.536 00:26:23.537 00:29:42.218
Kevin Laviolette 5 02:46:09.976 00:02:20.699 32.4976 Pro 26 Husqvarna 00:27:28.284 00:28:10.220 00:27:32.089 00:27:37.584 00:27:18.228 00:28:03.571
Matthew Mayrand 6 02:48:23.085 00:02:13.109 32.0694 Pro 41 KTM 00:26:47.280 00:28:07.829 00:28:12.649 00:28:57.530 00:28:05.619 00:28:12.178
Ryan Muir 7 02:49:22.530 00:00:59.445 31.8818 Pro 32 Yamaha 00:26:53.146 00:27:03.799 00:27:30.463 00:29:03.365 00:28:21.520 00:30:30.237
Curtis Marshall 8 02:52:30.075 00:03:07.545 31.3041 Pro 5 Honda 00:28:06.606 00:28:48.049 00:28:53.520 00:28:35.470 00:28:35.302 00:29:31.128
Graham Rowbotham 9 02:54:00.929 00:01:30.854 31.0317 Pro 25 KTM 00:28:05.046 00:29:21.975 00:28:28.082 00:28:41.918 00:29:19.491 00:30:04.417
Ty Fazi 10 02:15:14.617 00:38:45.688 33.2733 Pro 2 Yamaha 00:26:20.413 00:26:43.502 00:26:51.673 00:27:34.671 00:27:44.358
Steve Mark 11 02:29:30.196 00:14:15.579 30.0997 Pro 6 Yamaha 00:28:20.217 00:29:37.054 00:29:30.024 00:30:30.701 00:31:32.200
Keegan Frederikse 12 02:31:32.731 00:02:02.535 29.694 Pro 20 KTM 00:29:03.539 00:29:50.591 00:30:40.334 00:31:04.051 00:30:54.216
Name Cls Total Behind Avg Speed Class # Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 G.Pos Group
Jeff Pillon 1 02:27:32.707 30.4991 Vet Expert 118 Sherco 00:29:05.807 00:29:27.987 00:28:51.152 00:29:48.258 00:30:19.503
Jeremy Quinn 2 01:58:17.811 00:29:15.104 30.4319 Vet Expert 183 KTM 00:28:31.687 00:29:56.224 00:29:09.323 00:30:40.577
Andrew MacHardy 3 02:00:58.753 00:02:40.420 29.7572 Vet Expert 168 Husqvarna 00:29:11.593 00:29:51.484 00:30:45.916 00:31:09.760
Sean Robichaud 4 02:01:38.441 00:00:39.688 29.5954 Vet Expert 100 KTM 00:31:02.307 00:30:29.902 00:29:48.345 00:30:17.887
Bryan Marshall 5 02:04:26.526 00:02:48.850 28.9291 Vet Expert 124A Honda 00:29:59.367 00:31:00.180 00:31:41.951 00:31:45.028
Jeff Breedon 6 02:07:09.390 00:02:42.864 28.3116 Vet Expert 128 Beta 00:30:46.561 00:31:45.564 00:32:39.870 00:31:57.395
Dennis Knott 7 02:07:11.395 00:00:02.500 28.3041 Vet Expert 180A KTM 00:30:35.147 00:31:37.310 00:32:39.681 00:32:19.257
David Taplay 8 02:07:54.964 00:00:43.569 28.1435 Vet Expert 179 Honda 00:31:24.323 00:31:31.806 00:32:26.770 00:32:32.065
Chris Forsyth 9 02:10:24.475 00:02:29.511 27.6057 Vet Expert 199 KTM 00:31:29.031 00:33:17.433 00:32:47.526 00:32:50.485
Cam Martin 10 02:10:33.395 00:00:08.200 27.5743 Vet Expert 117 Beta 00:34:13.310 00:30:55.550 00:32:55.672 00:32:28.863
Jim Bolle 11 02:10:57.470 00:00:24.750 27.4898 Vet Expert 189A KTM 00:31:04.377 00:31:40.536 00:33:48.868 00:34:23.689
Joe Bumstead 12 02:15:01.113 00:04:03.643 26.663 Vet Expert 114 Husqvarna 00:32:24.540 00:32:55.032 00:35:12.470 00:34:29.071
Name Cls Total Behind Avg Speed Class # Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 G.Pos Group
Emma Sharpless 1 02:06:24.510 28.4791 Women Pro 951 KTM 00:30:01.557 00:31:21.993 00:32:28.193 00:32:32.767
Brook Greenlaw 2 02:15:48.336 00:09:23.826 26.5085 Women Pro 962 KTM 00:32:17.816 00:34:04.321 00:34:03.352 00:35:22.847
Delaney Brogan 3 02:19:55.270 00:04:06.340 25.7288 Women Pro 978 Yamaha 00:33:26.036 00:34:57.341 00:38:12.397 00:33:19.496
Megan Sharpless 4 02:20:10.749 00:00:15.479 25.6814 Women Pro 952 KTM 00:33:50.920 00:35:01.717 00:35:15.683 00:36:02.429
Mya Cochrane 5 02:20:41.575 00:00:30.826 25.5876 Women Pro 948 KTM 00:34:08.773 00:35:06.298 00:35:27.676 00:35:58.828
Mia Hacking 6 01:58:40.093 00:22:00.518 22.7525 Women Pro 913 Sherco 00:38:40.268 00:40:30.863 00:39:28.962
Shannon Steele 7 02:09:04.077 00:10:23.840 20.9192 Women Pro 950 Beta 00:36:19.150 00:41:10.178 00:51:34.749