Name Cls Total Behind Avg Speed Class # Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 G.Pos Group
Name Cls Total Behind Avg Speed Class # Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 G.Pos Group
Justin Roy 1 02:33:54.128 35.0872 Expert 73 Husqvarna 00:24:45.467 00:25:07.666 00:25:42.156 00:26:36.168 00:26:27.373 00:25:15.298
Tyler Mumford 2 02:35:59.260 00:02:05.132 34.6181 Expert 67 KTM 00:24:28.212 00:24:52.027 00:25:14.609 00:26:16.276 00:26:06.132 00:29:02.004
Chris Dwyer 3 02:42:24.670 00:06:25.410 33.2489 Expert 88X Yamaha 00:26:56.171 00:27:00.558 00:27:11.918 00:26:41.200 00:27:44.244 00:26:50.579
Ken Ford 4 02:45:25.160 00:03:00.490 32.6443 Expert 52 KTM 00:26:03.441 00:27:28.443 00:27:30.318 00:27:22.169 00:28:19.147 00:28:41.642
Billy Owens 5 02:46:59.710 00:01:34.550 32.3363 Expert 86 KTM 00:25:37.080 00:26:50.726 00:27:16.793 00:28:35.708 00:29:39.539 00:28:59.864
Chad Burford 6 02:47:10.041 00:00:10.700 32.303 Expert 77 KTM 00:26:07.503 00:27:37.069 00:27:22.243 00:27:38.953 00:29:41.157 00:28:43.116
Mitch Hreljac 7 02:48:48.214 00:01:37.804 31.9898 Expert 94 KTM 00:26:52.243 00:28:08.283 00:27:28.789 00:28:20.948 00:28:42.598 00:29:15.353
Shawn Clewlow 8 02:49:54.354 00:01:06.140 31.7823 Expert 59 Yamaha 00:26:43.611 00:28:04.642 00:28:10.100 00:28:44.531 00:29:00.997 00:29:10.473
Riley Sexsmith 9 02:52:11.019 00:02:16.836 31.3619 Expert 70X Yamaha 00:27:48.303 00:28:51.906 00:28:31.277 00:28:49.283 00:29:22.688 00:28:47.562
Nolan Brohm 10 02:53:11.377 00:01:00.187 31.1797 Expert 66 Yamaha 00:26:17.373 00:27:25.902 00:28:54.354 00:29:43.906 00:29:53.153 00:30:56.689
James Kuehl 11 02:55:11.918 00:02:00.541 30.8222 Expert 69X Yamaha 00:28:22.803 00:29:10.566 00:29:15.241 00:29:16.631 00:29:31.439 00:29:35.238
Robin Bourbeau 12 02:31:28.407 00:23:43.511 29.7082 Expert 90 Yamaha 00:28:30.973 00:29:53.986 00:29:46.613 00:31:02.495 00:32:14.340
Tiago Dos reis 13 02:32:11.067 00:00:43.263 29.5694 Expert 68 Husqvarna 00:28:25.792 00:30:25.573 00:31:15.360 00:31:13.013 00:30:51.329
Tyler Otterspoor 14 02:34:50.107 00:02:38.437 29.0632 Expert 80 KTM 00:29:07.535 00:30:57.864 00:31:02.449 00:30:51.600 00:32:50.659
Jason MacMurchy 15 01:37:19.400 00:57:30.707 27.7426 Expert 88 Beta 00:29:56.782 00:31:38.257 00:35:44.361
Rylan Foster 16 00:52:51.561 00:44:27.839 34.0526 Expert 51 Husqvarna 00:25:59.211 00:26:52.350
Javier Roeder 17 00:55:02.530 00:02:10.969 32.7022 Expert 87X KTM 00:26:59.973 00:28:02.557
Name Cls Total Behind Avg Speed Class # Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 G.Pos Group
Alefe de Cássio Freitas Paula 1 02:49:12.923 31.912 Intermediate A 280 Husqvarna 00:26:58.648 00:27:53.509 00:28:25.099 00:27:48.041 00:29:04.611 00:29:03.015
Jackson Lima 2 02:51:15.832 00:02:02.909 31.5303 Intermediate A 269 Gas Gas 00:27:21.720 00:28:00.545 00:28:27.044 00:28:39.810 00:29:09.099 00:29:37.614
Travis Scott 3 02:51:48.050 00:00:32.668 31.4317 Intermediate A 264A KTM 00:27:44.854 00:28:23.873 00:28:13.611 00:28:34.135 00:28:59.788 00:29:51.789
Luke Travaglini 4 02:51:57.817 00:00:09.317 31.402 Intermediate A 227 Yamaha 00:27:13.286 00:28:21.118 00:28:35.885 00:28:44.456 00:29:16.586 00:29:46.486
Edicarlos Oliveira 5 02:53:50.767 00:01:52.950 31.062 Intermediate A 293 Husqvarna 00:27:53.919 00:29:44.166 00:29:21.888 00:28:45.412 00:28:55.828 00:29:09.554
Sam Matthews 6 02:59:46.398 00:05:55.631 30.0378 Intermediate A 233 KTM 00:27:22.896 00:29:13.321 00:27:47.262 00:32:13.937 00:30:25.446 00:32:43.536
Adam Tulk 7 02:24:42.000 00:35:04.398 31.0988 Intermediate A 250 Yamaha 00:26:49.164 00:27:02.628 00:28:03.182 00:30:35.026 00:32:12.000
Matthew Simpson 8 02:27:23.281 00:02:41.281 30.5317 Intermediate A 291 Yamaha 00:28:41.270 00:28:42.018 00:30:34.518 00:29:13.764 00:30:11.711
Tiago Ferreira 9 02:39:18.424 00:11:55.143 28.2473 Intermediate A 274 Yamaha 00:29:20.296 00:30:20.335 00:31:01.270 00:34:50.047 00:33:46.476
Shane Van greunen 10 02:40:21.916 00:01:03.492 28.0609 Intermediate A 223 Yamaha 00:28:38.029 00:30:33.463 00:30:40.945 00:36:12.877 00:34:16.602
Daniel Cross 11 02:43:00.785 00:02:38.869 27.6051 Intermediate A 235 Husqvarna 00:30:10.045 00:32:51.432 00:31:59.992 00:32:56.231 00:35:03.085
Fox Mileham 12 02:47:15.000 00:04:14.215 26.9058 Intermediate A 234 Husqvarna 00:29:38.952 00:31:28.517 00:32:24.436 00:42:19.563 00:31:23.532
Ryan Zantinge 13 02:53:14.163 00:05:59.163 25.9761 Intermediate A 299 KTM 00:30:35.246 00:33:27.912 00:35:37.746 00:37:35.666 00:35:57.593
Fraser Croft 14 01:27:28.000 01:25:46.163 30.8689 Intermediate A 240 KTM 00:29:21.000 00:28:04.000 00:30:03.000
Steven Shaw 15 01:02:39.761 00:24:48.239 28.7252 Intermediate A 299A KTM 00:30:02.204 00:32:37.557
Name Cls Total Behind Avg Speed Class # Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 G.Pos Group
Cameron Cooper 1 02:21:31.823 31.7953 Intermediate B 307 Husqvarna 00:26:35.186 00:28:29.523 00:28:58.540 00:28:31.628 00:28:56.946
Ryan Trepanier 2 02:24:17.016 00:02:45.337 31.1886 Intermediate B 394 KTM 00:27:48.898 00:28:32.309 00:28:25.310 00:29:18.096 00:30:12.403
Wyatt James Kosowan 3 01:53:34.171 00:30:42.989 31.6986 Intermediate B 366 Yamaha 00:28:28.639 00:27:41.419 00:28:28.866 00:28:55.247
Héberte Placides 4 01:55:06.458 00:01:32.287 31.2751 Intermediate B 305X KTM 00:28:51.975 00:28:16.909 00:28:52.556 00:29:05.018
Tyler McRae 5 01:58:11.728 00:03:05.270 30.458 Intermediate B 367 Gas Gas 00:29:16.796 00:29:01.856 00:29:52.068 00:30:01.008
Izaias Dias 6 02:00:04.572 00:01:52.844 29.981 Intermediate B 323 Husqvarna 00:28:56.317 00:30:45.330 00:29:29.345 00:30:53.580
Ryder Griffeth 7 02:00:33.105 00:00:28.533 29.8627 Intermediate B 333 KTM 00:28:24.857 00:28:58.585 00:31:16.815 00:31:52.848
Matthew Wojnarowski 8 02:01:46.316 00:01:13.211 29.5635 Intermediate B 395 Yamaha 00:29:14.110 00:29:40.782 00:31:29.717 00:31:21.707
Curtis Shakespeare 9 02:02:43.836 00:00:57.520 29.3325 Intermediate B 389 Ajp 00:29:22.004 00:30:31.319 00:31:13.656 00:31:36.857
Ethan Way 10 02:02:54.004 00:00:10.564 29.2921 Intermediate B 392 Kawasaki 00:31:36.125 00:30:38.656 00:30:07.815 00:30:31.408
Sylvain Fortin 11 02:03:05.332 00:00:10.932 29.2472 Intermediate B 311X KTM 00:31:13.836 00:30:49.333 00:30:49.890 00:30:12.273
stephane fortin 12 02:03:06.741 00:00:01.409 29.2416 Intermediate B 310X KTM 00:31:11.378 00:31:05.651 00:30:33.630 00:30:16.082
Steve Prins 13 02:03:46.660 00:00:39.919 29.0844 Intermediate B 302X KTM 00:30:19.964 00:30:51.298 00:31:07.896 00:31:27.502
Pawel Bienkowski 14 02:06:24.736 00:02:38.076 28.4782 Intermediate B 309 KTM 00:30:11.154 00:31:08.096 00:31:50.861 00:33:14.625
Aurelio Vicente 15 02:06:55.460 00:00:30.724 28.3634 Intermediate B 305 Gas Gas 00:31:28.565 00:30:57.871 00:32:09.377 00:32:19.647
Nathan Simard 16 02:10:28.045 00:03:32.990 27.5931 Intermediate B 357 KTM 00:31:29.963 00:31:36.289 00:31:45.997 00:35:35.796
Wes Verboon 17 02:13:10.366 00:02:41.916 27.0326 Intermediate B 399X KTM 00:31:43.032 00:34:19.207 00:33:54.235 00:33:13.892
Ben Duncan 18 02:18:34.956 00:05:24.590 25.9773 Intermediate B 355X Husqvarna 00:32:36.051 00:34:48.127 00:34:19.407 00:36:51.371
Luca Giampaolo 19 02:18:46.574 00:00:11.618 25.941 Intermediate B 390 KTM 00:28:59.420 00:31:15.442 00:39:45.823 00:38:45.889
Kevin Laurin 20 01:38:44.285 00:40:02.289 27.3451 Intermediate B 328X KTM 00:31:21.535 00:32:58.774 00:34:23.976
Alvin Olar 21 01:52:57.328 00:14:13.043 23.9032 Intermediate B 374 Yamaha 00:31:15.418 00:34:57.284 00:46:44.626
João Vitor Macedo Oliveira 22 02:08:41.386 00:15:44.058 20.9807 Intermediate B 327 Yamaha 00:37:11.050 00:45:09.164 00:46:21.172
Carter Jackson 23 01:04:29.424 01:04:11.962 27.9111 Intermediate B 396 KTM 00:31:12.553 00:33:16.871
Brandon Hood 24 01:04:57.614 00:00:28.190 27.7093 Intermediate B 324X Yamaha 00:31:18.115 00:33:39.499
Lucas Stanois 25 01:07:53.161 00:02:55.547 26.515 Intermediate B 345 KTM 00:30:55.367 00:36:57.794
Lauris Esterlins 26 01:07:56.275 00:00:03.114 26.4948 Intermediate B 369X Ajp 00:31:26.980 00:36:29.295
Dustin Brown 27 00:31:41.637 00:36:14.638 28.3966 Intermediate B 370 Kawasaki 00:31:41.637
Zack Gosselin 28 00:33:31.071 00:01:50.073 26.8514 Intermediate B 303 Kawasaki 00:33:31.071
Name Cls Total Behind Avg Speed Class # Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 G.Pos Group
Ryder Heacock 1 02:53:39.882 36.2768 Pro 21X Beta 00:23:17.775 00:23:53.358 00:24:08.053 00:24:06.952 00:25:34.021 00:26:10.614 00:26:29.109
Carl Naumann 2 02:30:37.937 00:23:01.945 35.8489 Pro 1 Yamaha 00:24:44.135 00:25:28.555 00:24:48.549 00:24:40.013 00:25:34.122 00:25:22.563
Jacob Kolman 3 02:33:05.289 00:02:27.352 35.2738 Pro 48 KTM 00:24:34.143 00:24:50.051 00:25:09.571 00:25:28.043 00:26:22.599 00:26:40.882
Brian Wojnarowski 4 02:34:40.447 00:01:35.158 34.9121 Pro 46 Husqvarna 00:24:38.812 00:25:33.454 00:25:33.601 00:26:33.505 00:26:05.487 00:26:15.588
Curtis Marshall 5 02:37:48.872 00:03:08.425 34.2174 Pro 3 Honda 00:25:28.886 00:25:30.003 00:25:48.969 00:26:27.129 00:27:03.053 00:27:30.832
Jack Oomen 6 02:41:01.521 00:03:12.649 33.5351 Pro 8 Husqvarna 00:25:23.866 00:25:36.748 00:26:13.912 00:27:06.549 00:27:57.504 00:28:42.942
Kevin Cockayne 7 02:41:02.528 00:00:01.007 33.5316 Pro 31 KTM 00:25:13.180 00:26:18.023 00:26:44.226 00:27:18.774 00:27:38.643 00:27:49.682
Devyn Marshall 8 02:42:46.446 00:01:43.918 33.1748 Pro 17 Honda 00:25:15.587 00:26:20.824 00:27:40.116 00:28:40.799 00:26:58.912 00:27:50.208
Graham Rowbotham 9 02:43:02.755 00:00:16.309 33.1195 Pro 25 KTM 00:26:43.832 00:27:26.657 00:26:34.437 00:26:53.340 00:27:26.758 00:27:57.731
Carlos Rodrigues 10 02:52:03.843 00:09:01.088 31.3837 Pro 27 TM 00:27:04.588 00:27:53.074 00:28:24.002 00:29:07.901 00:30:24.288 00:29:09.990
Matthew Mayrand 11 02:55:44.958 00:03:41.115 30.7256 Pro 41 KTM 00:42:00.787 00:25:38.418 00:26:40.513 00:25:59.590 00:27:40.702 00:27:44.948
Christian Wiesner 12 02:22:44.223 00:33:00.735 31.5265 Pro 29 Husqvarna 00:26:38.364 00:28:01.097 00:28:35.596 00:29:17.921 00:30:11.245
Aaron Wilkins 13 01:36:19.229 00:46:24.994 37.3752 Pro 38 Beta 00:23:20.459 00:24:27.336 00:24:16.023 00:24:15.411
Ty Fazi 14 01:42:17.977 00:05:58.748 35.1907 Pro 33 Yamaha 00:25:16.021 00:25:35.762 00:25:55.496 00:25:30.698
Name Cls Total Behind Avg Speed Class # Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 G.Pos Group
Jeremy Quinn 1 02:14:29.532 33.4592 Vet Expert 183 GasGas 00:25:21.476 00:26:26.783 00:26:51.078 00:27:33.222 00:28:16.973
Dominic G Kisiel 2 02:22:32.773 00:08:03.241 31.5687 Vet Expert 172A KTM 00:25:22.378 00:27:02.084 00:27:54.848 00:30:03.818 00:32:09.645
Andrew MacHardy 3 02:23:15.035 00:00:42.577 31.4135 Vet Expert 168 Husqvarna 00:27:48.963 00:28:12.195 00:28:29.033 00:29:43.192 00:29:01.652
Steve Mark 4 02:23:37.985 00:00:22.635 31.3298 Vet Expert 189 Yamaha 00:26:55.071 00:27:56.719 00:28:35.294 00:30:17.264 00:29:53.637
Jason Griffeth 5 02:26:20.773 00:02:42.788 30.749 Vet Expert 138 Husqvarna 00:28:01.389 00:29:03.308 00:29:20.254 00:30:08.079 00:29:47.743
Joe Bumstead 6 01:59:36.614 00:26:44.159 30.0978 Vet Expert 114 Husqvarna 00:27:45.021 00:30:05.668 00:30:29.527 00:31:16.398
Jim Bolle 7 02:01:02.461 00:01:25.847 29.742 Vet Expert 189A KTM 00:29:02.323 00:30:08.878 00:31:13.280 00:30:37.980
Jeff Breedon 8 02:03:24.176 00:02:21.715 29.1727 Vet Expert 728 Beta 00:28:25.808 00:30:15.974 00:32:15.524 00:32:26.870
Scott Wilson 9 02:09:21.842 00:05:57.666 27.8284 Vet Expert 109 KTM 00:29:22.921 00:32:58.659 00:32:24.891 00:34:35.371
Ron Daniels 10 02:22:17.920 00:12:56.078 25.2989 Vet Expert 134 Honda 00:33:54.394 00:35:38.985 00:35:31.283 00:37:13.258
Name Cls Total Behind Avg Speed Class # Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 G.Pos Group
Emma Sharpless 1 02:17:52.298 32.6391 Women Pro 951 KTM 00:26:48.177 00:27:29.242 00:27:22.659 00:27:44.907 00:28:27.313
Véronique Pellerin-Chainé 2 02:18:24.371 00:00:32.073 32.513 Women Pro 918 Sherco 00:28:12.377 00:27:34.062 00:27:34.946 00:27:32.441 00:27:30.545
Megan Sharpless 3 02:10:43.968 00:07:40.403 27.5371 Women Pro 952 KTM 00:30:27.429 00:32:12.256 00:33:45.031 00:34:19.252
Rachel Sheney 4 02:15:55.889 00:05:11.921 26.4839 Women Pro 977 KTM 00:30:46.473 00:33:58.209 00:36:13.773 00:34:57.434